
ECO Endurance+ (53% polyesther and 47% polybuthylen) guarantees comfortable swimming and long durability. Swimwear is made of environmentally friendly material. This material is made of recycled polyester. It is 100% chlorine resistant, absorbs less water, quick-dries and maintains its shape and colours for a very long time. The material is 20 x more durable than classic materials. The material is suitable for training and competition swimming.
They are lined with a lining. This is a weaker layer of fabric under the upper fabric. The lining contributes to the durability of the swimsuit and swimsuits are not transparent after soaking. This is especially true for swimwear of lighter and white color. The only disadvantage of the lining is that swimsuits will dry longer.
This type of swimsuit is with pants. The benefit of these panties is that it fits perfectly and adapts to your body.

This swimsuit has a Muscleback style back. This cut is typical for training swimwear as it provides an optimal range of motion when swimming.
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
| Parameter | Description |
|---|---|
| Material | ECO Endurance+ |
| Features | Lining |
| Swimsuit cut | With pants |
| Style of the back | Muscleback |
| Color | Black |
Your first swim workouts can feel stressful. How should you swim? What does a proper session look like? Do I need any equipment, and how do I use it correctly? Those definitely aren’t the only questions that may pop into your head. Let’s take a look at what a workout like this can look like.
The start of a new year is the perfect time to make a lifestyle change. Some people want to start swimming, running or exercising regularly, others just want to get rid of their eating habits after the holidays. If you are one of those eternal beginners, believe me, you are not alone. Even professional athletes struggle with willpower and sometimes prejudice. So here's a few tips to help you challenge your own comfort zone.
Do you have a swimmer at home? We’ve selected the very best gifts that are sure to make them happy, and we didn’t forget about the kids either.
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
You must choose variant.